waypointjobs

Jefferson County Public Schools

State Agency Teacher (Science)- Maryhurst - Start Time 8:30am

louisville, KY

Check who can apply and the requirements below before continuing.

This job is closed

Applications are no longer available for this announcement. Explore current related opportunities below.

Job description

Teacher Elementary Division Academic School

Job Family III Salary Schedule

2026 - 27 Annual Salary Based on 187-Days, 7-Hours per Day

Step Rank III Rank III+15 Rank II Rank II+15 Rank I Doctorate

(31) Bachelor's (32) Bachelor's+15 hrs. (21) Master's (22) Master's+15 hrs. (11) Master's+30 hrs. (12) Doctorate Degree

0 $49,479.56 $51,482.30 $56,151.50 $58,149.46 $62,816.14 $65,702.88

1 $50,370.73 $52,368.66 $57,037.81 $59,038.20 $63,702.50 $66,596.55

2 $51,261.95 $53,259.92 $57,926.60 $59,701.77 $64,596.12 $67,480.43

3 $52,143.47 $54,148.67 $58,812.94 $60,813.35 $65,480.07 $68,369.24

4 $55,262.71 $55,262.71 $61,130.62 $61,702.16 $66,988.86 $69,260.44

5 $56,151.50 $56,817.44 $61,481.79 $63,482.16 $68,148.84 $71,038.01

6 $57,485.86 $58,595.01 $63,259.33 $65,254.88 $69,924.01 $72,813.11

7 $58,369.77 $60,367.75 $65,036.88 $67,042.12 $71,701.58 $74,590.75

8 $60,149.77 $62,152.61 $66,816.90 $68,817.23 $73,481.56 $76,373.14

9 $61,922.58 $63,927.73 $68,592.05 $70,592.41 $75,259.14 $78,145.88

10 $63,702.50 $65,702.88 $70,369.65 $72,367.54 $77,031.86 $79,921.05

11 $67,262.50 $69,260.44 $73,927.16 $75,922.75 $80,596.63 $83,478.58

12 $69,037.63 $71,038.01 $75,704.74 $77,702.71 $82,371.80 $85,258.57

13 $70,815.22 $72,813.11 $77,477.48 $79,480.31 $84,146.97 $87,040.98

14 $72,592.78 $74,590.75 $79,259.86 $81,255.39 $85,924.59 $88,813.74

15 $74,367.94 $76,373.14 $81,039.85 $83,035.39 $87,699.73 $90,591.29

16 $77,927.93 $79,921.05 $84,595.06 $86,595.42 $91,259.68 $94,141.62

17 $80,596.63 $82,592.23 $87,254.13 $89,261.72 $93,926.08 $96,810.39

18 $80,596.63 $82,592.23 $87,254.13 $89,261.72 $93,926.08 $96,810.39

19 $80,596.63 $82,592.23 $87,254.13 $89,261.72 $93,926.08 $96,810.39

20 $82,371.80 $84,372.25 $89,036.53 $91,036.87 $95,703.61 $98,587.95

21 $82,371.80 $84,372.25 $89,036.53 $91,036.87 $95,703.61 $98,587.95

22 $82,371.80 $84,372.25 $89,036.53 $91,036.87 $95,703.61 $98,587.95

23 $82,371.80 $84,372.25 $89,036.53 $91,036.87 $95,703.61 $98,587.95

24 $82,371.80 $84,372.25 $89,036.53 $91,036.87 $95,703.61 $98,587.95

25 $83,701.37 $85,704.19 $90,368.50 $92,368.84 $97,033.18 $99,924.76

Annual salary is based on a 187-day, 7-hours per day, work year.

Munis Group/BU: CERT, CERV, RCET, CLA1, CLA2, CERU, CLAU, and CERX x admin index 1

Emergency Certification

2026 - 27 Annual Salary Based on 187-days, 7-

Worksite address

louisville, KY, 40201, US

Who can apply

Review the original listing for work authorization, qualifications and employer requirements.

Explore related searches

Current related jobs

Uber

WhatJobs

Earn Extra Income Driving

philadelphia, PA

Salary not specified

What is Uber? Driving with Uber is an alternative to a part-time or full-time job and can get you earning cash on the road quickly. Driving wit…

Last received from source 2026-10-22View job

Uber

WhatJobs

Earn Cash - Drive with Uber

philadelphia, PA

Salary not specified

What is Uber? Driving with Uber is an alternative to a part-time or full-time job and can get you earning cash on the road quickly. Driving wit…

Last received from source 2026-10-22View job

Uber

WhatJobs

Earn Cash - Drive with Uber

broomall, PA

Salary not specified

What is Uber? Driving with Uber is an alternative to a part-time or full-time job and can get you earning cash on the road quickly. Driving wit…

Last received from source 2026-10-22View job